Caracteristici
• Lampă antipanică sau iluminat general
• Grad de protecţie IP65
• Sursă alimentare: 230Vac 50Hz (automat sau centralizat) sau 230Vac 50Hz / 220Vdc pentru centrală de baterii
• Surse de lumină: diode electroluminiscente LED
• Funcţionare în urgenţă: A (NM – nemenţinut) sau SA (M – menţinut)
• Acumulatori pentru variantele de lămpi pentru urgenţă: NiCd sau LiFePO4 (în funcţie de versiune)
• Variante de test: test manual MT, test automat AT, test centralizat CT (sisteme Wells) sau test centrală baterii (CB)
• Montaj încastrat, aplicat sau montaj suspendat – ajustabil
• Lămpi disponibile în interval de puteri: 19-60W
• Puteri disponibile în regim de urgenţă: 2-12W
• Modele disponibile: lămpi urgenţă pentru joasă temperatură (până la -25°C)
• Disponibile în 6 variante: 1x60cm, 1x120cm, 1x150cm, 2x60cm, 2x120cm, 2x150cm
• Temperatura de culoare: 4000K
Fișiere de descărcat
Variante disponibile
| Denumire_produs | Cod | Culoare corp | Tip iluminat | Familie produs | Flux luminos normal | Flux luminos urgenta | Lentile optice | Grad IP | Test | Autonomie | Mod urgenta | varianta montaj | Putere | Acumulator | Incalzitor | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kit suspendare cu sufe metalice | 93075 | alta culoare | accesorii | WARS | - | - | - | - | - | - | - | - | - | |||
| METAL INOX clip 1X | 99556 | alta culoare | accesorii | WARS | - | - | - | - | - | - | - | - | - | |||
| WARS LED PANEL 1x 60 SA 3W 2H AT 4000K | 93137 | alta culoare | iluminat industrial | WARS | 2100 lm | 490 lm | - | IP65 | AUTOMAT | 2H | - | APARENT | 22W | 2h, LiFePO4, 12.8V, 1000mAh | NU | |
| WARS LED PANEL 1x120 4000K | 93103 | alta culoare | iluminat industrial | WARS | - | IP65 | - | - | APARENT | 39W | - | NU | ||||
| WARS LED PANEL 1x120 CB 4000K | 93109 | alta culoare | iluminat industrial | WARS | 3200 lm | - | IP65 | CENTRALA BATERII | NON ADRESABIL | APARENT | 39W | - | NU | |||
| WARS LED PANEL 1x120 SA 2H MT 4000K | 93121 | alta culoare | iluminat industrial | WARS | 3200 lm | 255 lm | - | IP65 | MANUAL | 2H | - | APARENT | 42W | 2h, NiCd, 3.6V, 2500mAh | NU | |
| WARS LED PANEL 1x120 SA 3H MT 4000K | 93127 | alta culoare | iluminat industrial | WARS | 3200 lm | 255 lm | - | IP65 | MANUAL | 3H | - | APARENT | 42W | 3h, NiCd, 3.6V, 4000mAh | NU | |
| WARS LED PANEL 1x120 SA 6W 2H AT 4000K | 93139 | alta culoare | iluminat industrial | WARS | 3200 lm | 790 lm | - | IP65 | AUTOMAT | 2H | - | APARENT | 42W | 2h, LiFePO4, 12.8V, 1600mAh | NU | |
| WARS LED PANEL 1x120 SA 6W 3H AT 4000K | 93145 | alta culoare | iluminat industrial | WARS | 3200 lm | 790 lm | - | IP65 | AUTOMAT | 3H | - | APARENT | 42W | 3h, LiFePO4, 12.8V, 3000mAh | NU | |
| WARS LED PANEL 1x150 4000K | 93105 | alta culoare | iluminat industrial | WARS | 4900 lm | - | - | IP65 | - | - | APARENT | 49W | - | NU | ||
| WARS LED PANEL 1x150 CB 4000K | 93111 | alta culoare | iluminat industrial | WARS | 4900 lm | - | IP65 | CENTRALA BATERII | NON ADRESABIL | APARENT | 49W | - | NU | |||
| WARS LED PANEL 1x150 SA 2H MT 4000K | 93123 | alta culoare | iluminat industrial | WARS | 4900 lm | 245 lm | - | IP65 | MANUAL | 2H | - | APARENT | 52W | 2h, NiCd, 3.6V, 2500mAh | NU | |
| WARS LED PANEL 1x150 SA 3H MT 4000K | 93129 | alta culoare | iluminat industrial | WARS | 4900 lm | 245 lm | - | IP65 | MANUAL | 3H | - | APARENT | 52W | 3h, NiCd, 3.6V, 4000mAh | NU | |
| WARS LED PANEL 1x150 SA 9W 2H AT 4000K | 93141 | alta culoare | iluminat industrial | WARS | 4900 lm | 1290 lm | - | IP65 | AUTOMAT | 2H | - | APARENT | 52W | 2h, LiFePO4, 12.8V, 3000mAh | NU | |
| WARS LED PANEL 1x150 SA 9W 3H AT 4000K | 93147 | alta culoare | iluminat industrial | WARS | 4900 lm | 1290 lm | - | IP65 | AUTOMAT | 3H | - | APARENT | 52W | 3h, LiFePO4, 12.8V, 3000mAh | NU | |
| WARS LED PANEL 1x60 4000K | 93101 | alta culoare | iluminat industrial | WARS | 2100 lm | - | - | IP65 | - | - | APARENT | 19W | - | NU | ||
| WARS LED PANEL 1x60 CB 4000K | 93107 | alta culoare | iluminat industrial | WARS | 2100 lm | - | IP65 | CENTRALA BATERII | NON ADRESABIL | APARENT | 19W | - | NU | |||
| WARS LED PANEL 1x60 SA 2H MT 4000K | 93119 | alta culoare | iluminat industrial | WARS | 2100 lm | 285 lm | - | IP65 | MANUAL | 2H | - | APARENT | 22W | 2h, NiCd, 3.6V, 2500mAh | NU | |
| WARS LED PANEL 1x60 SA 3W 3H AT 4000K | 93143 | alta culoare | iluminat industrial | WARS | 2100 lm | 490 lm | - | IP65 | AUTOMAT | 3H | - | APARENT | 27W | 3h, LiFePO4, 12.8V, 1600mAh | NU | |
| WARS LED PANEL 2x 150 SA 12W 3H AT 4000K | 93148 | alta culoare | iluminat industrial | WARS | 5800 lm | 1575 lm | - | IP65 | AUTOMAT | 3H | - | APARENT | 63W | 3h, LiFePO4, 12.8V, 4000mAh | NU |










